﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Gary L. Snyder</title>
	<updated>2008-08-20T11:39:18Z</updated>
	<id>http://garylsnyder.com/atom.aspx</id>
	<link rel="self" href="http://garylsnyder.com/atom.aspx" />
	<link rel="alternate" href="http://garylsnyder.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>What a deal!</title>
		<link rel="alternate" href="http://garylsnyder.com/2008/08/15/what-a-deal.aspx" />
		<id>tag:garylsnyder.com,2008-08-15:1d2bbee4-8dce-4cad-abc1-a65f64eb3bb0</id>
		<author>
			<name>garylsnyder1</name>
		</author>
		<updated>2008-08-15T15:08:06Z</updated>
		<published>2008-08-15T14:44:00Z</published>
		<content type="html"><![CDATA[As reported in the Indianapolis Star today, <A href="http://www.indystar.com/apps/pbcs.dll/article?AID=/20080815/NEWS08/808150461">Indiana taxpayers contribute millions to lawmaker's generous pension plan.</A>&nbsp;and <A href="http://www.indystar.com/apps/pbcs.dll/article?AID=/20080815/NEWS08/808150463">Pension rules change but the deals just as sweet.</A>, we see just how our legislators fleece us.&nbsp; They work part-time, receive a salary that is nearly 25% higher than the median household income in Indiana and receive pension contributions 125% higher than the state worker.&nbsp; While this doesn't have much to do with the Huntington County Council, I thought you would like to know how our government always seems to be working against us and not for us.&nbsp; I am also posting Rep. Leonard's pension contributions and the match by the state; combine this with the tens of thousands of dollars he receives from special interest groups and it doesn't take a genius to figure out who's interest Rep. Leonard&nbsp;is looking out for.&nbsp; At what point do we say enough is enough!<BR><BR><BR>
<H1>Pension data for Rep. Daniel J. Leonard</H1>
<P>A Republican, Leonard is a current member of the Indiana General Assembly, serving House District 50</P>
<SCRIPT language=javascript type=text/javascript> function cbLinkHover(obj,css) {try { obj.style.cssText=css; } catch (e) {}} function cbButtonHover(obj,css) {try { obj.style.cssText=css; } catch (e) {}}</SCRIPT>

<FORM id=caspioform style="MARGIN: 0px" action=http://bridge.caspio.net/dp.asp method=post><INPUT type=hidden value=621e0000g4a4h8e0a2g0c4e7i7i6 name=AppKey> 
<TABLE style="BORDER-COLLAPSE: collapse" cellSpacing=0>
<TBODY>
<TR style="PADDING-RIGHT: 7px; PADDING-LEFT: 7px; PADDING-BOTTOM: 7px; PADDING-TOP: 7px">
<TD style="PADDING-RIGHT: 10px; PADDING-LEFT: 10px; PADDING-BOTTOM: 5px; VERTICAL-ALIGN: top; PADDING-TOP: 5px; TEXT-ALIGN: left" colSpan=2>
<TABLE>
<TBODY>
<TR>
<TD vAlign=top>
<TABLE>
<TBODY>
<TR>
<TD>
<P>The "member input" column shows the amount contributed each year by Rep. Leonard.</P><IMG src="http://www.indystar.com/data/img/bluearrow_right.jpg" border=0> 
<P>&nbsp;</P>
<P>&nbsp;</P></TD></TR></TBODY></TABLE></TD>
<TD>
<TABLE height=375 cellSpacing=0 cellPadding=0 width=230>
<TBODY>
<TR>
<TD bgColor=#bacbdf height=375>
<TABLE height=375 cellSpacing=1 cellPadding=1>
<TBODY>
<TR>
<TD bgColor=#bacbdf><B>YEAR</B> </TD>
<TD bgColor=#bacbdf><B>MEMBER INPUT</B></TD>
<TD bgColor=#bacbdf><B>MATCHING</B></TD></TR>
<TR>
<TD bgColor=#ffffff>1992</TD>
<TD align=right bgColor=#ffffff>$0.00 </TD>
<TD align=right bgColor=#ffffff>$0.00 </TD></TR>
<TR>
<TD bgColor=#f2f5f9>1993</TD>
<TD align=right bgColor=#f2f5f9>$0.00 </TD>
<TD align=right bgColor=#f2f5f9>$0.00 </TD></TR>
<TR>
<TD bgColor=#ffffff>1994</TD>
<TD align=right bgColor=#ffffff>$0.00 </TD>
<TD align=right bgColor=#ffffff>$0.00 </TD></TR>
<TR>
<TD bgColor=#f2f5f9>1995</TD>
<TD align=right bgColor=#f2f5f9>$0.00 </TD>
<TD align=right bgColor=#f2f5f9>$0.00 </TD></TR>
<TR>
<TD bgColor=#ffffff>1996</TD>
<TD align=right bgColor=#ffffff>$0.00 </TD>
<TD align=right bgColor=#ffffff>$0.00 </TD></TR>
<TR>
<TD bgColor=#f2f5f9>1997</TD>
<TD align=right bgColor=#f2f5f9>$0.00 </TD>
<TD align=right bgColor=#f2f5f9>$0.00 </TD></TR>
<TR>
<TD bgColor=#ffffff>1998</TD>
<TD align=right bgColor=#ffffff>$0.00 </TD>
<TD align=right bgColor=#ffffff>$0.00 </TD></TR>
<TR>
<TD bgColor=#f2f5f9>1999</TD>
<TD align=right bgColor=#f2f5f9>$0.00 </TD>
<TD align=right bgColor=#f2f5f9>$0.00 </TD></TR>
<TR>
<TD bgColor=#ffffff>2000</TD>
<TD align=right bgColor=#ffffff>$0.00 </TD>
<TD align=right bgColor=#ffffff>$0.00 </TD></TR>
<TR>
<TD bgColor=#f2f5f9>2001</TD>
<TD align=right bgColor=#f2f5f9>$0.00 </TD>
<TD align=right bgColor=#f2f5f9>$0.00 </TD></TR>
<TR>
<TD bgColor=#ffffff>2002</TD>
<TD align=right bgColor=#ffffff>$141.38 </TD>
<TD align=right bgColor=#ffffff>$565.52 </TD></TR>
<TR>
<TD bgColor=#f2f5f9>2003</TD>
<TD align=right bgColor=#f2f5f9>$1,198.86 </TD>
<TD align=right bgColor=#f2f5f9>$4,795.44 </TD></TR>
<TR>
<TD bgColor=#ffffff>2004</TD>
<TD align=right bgColor=#ffffff>$1,613.14 </TD>
<TD align=right bgColor=#ffffff>$6,452.56 </TD></TR>
<TR>
<TD bgColor=#f2f5f9>2005</TD>
<TD align=right bgColor=#f2f5f9>$2,123.02 </TD>
<TD align=right bgColor=#f2f5f9>$8,492.08 </TD></TR>
<TR>
<TD bgColor=#ffffff>2006</TD>
<TD align=right bgColor=#ffffff>$1,946.02 </TD>
<TD align=right bgColor=#ffffff>$7,784.08 </TD></TR>
<TR>
<TD bgColor=#f2f5f9>2007</TD>
<TD align=right bgColor=#f2f5f9>$2,218.61 </TD>
<TD align=right bgColor=#f2f5f9>$8,874.44 </TD></TR>
<TR>
<TD bgColor=#ffffff>2008*</TD>
<TD align=right bgColor=#ffffff>$1,433.05 </TD>
<TD align=right bgColor=#ffffff>$5,732.20 </TD></TR>
<TR>
<TD bgColor=#f2f5f9>Total</TD>
<TD align=right bgColor=#f2f5f9>$10,674.08 </TD>
<TD align=right bgColor=#f2f5f9>$42,696.32 </TD></TR>
<TR>
<TD bgColor=#ffffff colSpan=3><FONT size=1>* partial year</FONT></TD></TR></TBODY></TABLE></TD></TR></TBODY></TABLE></TD>
<TD>
<TABLE>
<TBODY>
<TR>
<TD>
<P>The "matching" column shows the amount contributed each year by taxpayers.</P><IMG src="http://www.indystar.com/data/img/bluearrow_left.jpg" border=0> 
<P>During the years covered by this analysis, Rep. Leonard contributed a total of <B>$10,674.08</B> while taxpayers provided a four-to-one match of <B>$42,696.32</B>, providing a total of <B>$53,370.40</B> in contributions to Rep. Leonard's pension fund. </P>
<P><I>Note: The total represents accumulated contributions and does not include interest earnings.</I> </P>
<P>&nbsp;</P></TD></TR></TBODY></TABLE></TD></TR></TBODY></TABLE></TD></TR></TBODY></TABLE></FORM>]]></content>
		<summary>As reported in the Indianapolis Star today, &lt;a href="http://www.indystar.com/apps/pbcs.dll/article?AID=/20080815/NEWS08/808150461"&gt;Indiana taxpayers contribute millions to lawmaker's generous pension plan.&lt;/a&gt;&amp;nbsp;and &lt;a href="http://www.indystar.com/apps/pbcs.dll/article?AID=/20080815/NEWS08/808150463"&gt;Pension rules change but the deals just as sweet.&lt;/a&gt;, we see just how our legislators fleece us.&amp;nbsp; They work part-time, receive a salary that is nearly 25% higher than the median household income in Indiana and receive pension contributions 125% higher than the state worker.&amp;nbsp; While this doesn't have much to do with the Huntington County Council, I thought you would like to know how our government always seems to be working against us and not for us.&amp;nbsp; I am also posting ...</summary>
	</entry>
	<entry>
		<title>Huntington Held Hostage-Day 12</title>
		<link rel="alternate" href="http://garylsnyder.com/2008/08/08/huntington-held-hostageday-12.aspx" />
		<id>tag:garylsnyder.com,2008-08-08:c606ba4a-91e4-461d-8f59-62903f101501</id>
		<author>
			<name>garylsnyder1</name>
		</author>
		<updated>2008-08-08T14:49:56Z</updated>
		<published>2008-08-08T14:08:00Z</published>
		<content type="html"><![CDATA[Twelve days have passed since I challenged my Republican opponents to join with me in opposing the 1% Local Option Income Tax (LOIT) and still no response.&nbsp; The hard working middle-class of Huntington County deserve a government that works for them, not against them and up until now, the Republican Party machine is working against them!&nbsp; <BR><BR>I hate pulling old clichés out of the proverbial bag, but let's do it anyway, "Are you better off than you were four years ago?"&nbsp; What has your county government&nbsp;done to make your life a little easier?&nbsp; Have they brought good paying jobs to Huntington?&nbsp; Last time I checked, Huntington was losing jobs and had one of the highest unemployment rates in the state.&nbsp; What about taxes?&nbsp; Huntington County's middle-class pay more in property taxes, sales taxes and income taxes than they did 4 years ago, and&nbsp;unless you have been sleeping under a rock, you know the Republican machine is about ready to raise your income taxes again.&nbsp; <BR><BR>We have an opportunity in November to send the&nbsp;anti-middle class&nbsp;Republican politicians a message, a message that will not only be heard in Huntington County, but around Northeast Indiana. The message is this: You had your chance, you failed and we want elected officials that will work for us, not against us.]]></content>
		<summary>Twelve days have passed since I challenged my Republican opponents to join with me in opposing the 1% Local Option Income Tax (LOIT) and still no response.&amp;nbsp; The hard working middle-class of Huntington County deserve a government that works for them, not against them and up until now, the Republican Party machine is working against them!&amp;nbsp; &lt;br&gt;&lt;br&gt;I hate pulling old clichés out of the proverbial bag, but let's do it anyway, "Are you better off than you were four years ago?"&amp;nbsp; What has your county government&amp;nbsp;done to make your life a little easier?&amp;nbsp; Have they brought good paying jobs to ...</summary>
	</entry>
	<entry>
		<title>The Sound of Silence</title>
		<link rel="alternate" href="http://garylsnyder.com/2008/08/01/the-sound-of-silence.aspx" />
		<id>tag:garylsnyder.com,2008-08-01:05abeaa9-d10f-416c-b1c4-aa96a34630ed</id>
		<author>
			<name>garylsnyder1</name>
		</author>
		<updated>2008-08-01T14:26:55Z</updated>
		<published>2008-08-01T11:36:00Z</published>
		<content type="html"><![CDATA[The silence is almost deafening.&nbsp; Just a few days ago I issued a press release reaffirming my "No-New-Tax Pledge" and issuing a challenge to my Republican opponents to join me in protecting Huntington's middle-class.&nbsp; Since I have heard nothing from Mr. Shane Bickle, Mr. Chris Hoke and Incumbent John Hacker, I assume they have decided to side with Mrs. Pam Updike and yet another tax increase on the backs of Huntington's middle-class.<BR><BR>Huntington County has one of the state's highest unemployment rates, gas at around $4.00 a gallon, and now not only a County Council who feels you don't pay enough in taxes, but apparently Republican candidates for County Council who feel they can spend your $400 better than you can.&nbsp; At a time when Huntington's hard working middle-class&nbsp;are working one day a week to fill their gas tank, the Republican Party and their candidates have the audacity to say you aren't paying enough of your hard earned income in taxes.&nbsp; Join me in saying enough is enough!]]></content>
		<summary>The silence is almost deafening.&amp;nbsp; Just a few days ago I issued a press release reaffirming my "No-New-Tax Pledge" and issuing a challenge to my Republican opponents to join me in protecting Huntington's middle-class.&amp;nbsp; Since I have heard nothing from Mr. Shane Bickle, Mr. Chris Hoke and Incumbent John Hacker, I assume they have decided to side with Mrs. Pam Updike and yet another tax increase on the backs of Huntington's middle-class.&lt;br&gt;&lt;br&gt;Huntington County has one of the state's highest unemployment rates, gas at around $4.00 a gallon, and now not only a County Council who feels you don't pay enough ...</summary>
	</entry>
	<entry>
		<title>Hold on to your wallet!</title>
		<link rel="alternate" href="http://garylsnyder.com/2008/07/30/hold-on-to-your-wallet.aspx" />
		<id>tag:garylsnyder.com,2008-07-30:b7688090-5aea-4df8-94b7-c795e558701b</id>
		<author>
			<name>garylsnyder1</name>
		</author>
		<updated>2008-07-30T15:56:18Z</updated>
		<published>2008-07-30T13:48:00Z</published>
		<content type="html"><![CDATA[The $35,000 question has been answered, a .75% increase next year in your income tax and probably another increase in 2010.&nbsp; Make no mistake about it, Pam Updike and her council puppets knew exactly what they were going to do way before they even ordered the study; they just needed the study to provide political cover.&nbsp; If Republican politics follows its usual path, Pam's handpicked Republican Candidates will fall right in line with her.&nbsp; The Herald-Press points out the average individual will pay about $213 a year more in taxes; a family will pay $426 a year more in income taxes.&nbsp; Let's not forget the 17% increase in the sales tax.&nbsp; Does anyone see a trend developing here?&nbsp; I sure do!&nbsp; <BR><BR>Now correct me if I am wrong, we currently have a Republican Governor, State Representative, State Senator, Mayor, entire City Council, County Council, County Commissioners and every other county official.&nbsp; We have one of the state's highest unemployment rates, up almost 30% in the last 4 years and climbing, and their answer, raise our taxes again.&nbsp; It is a sad day when a select few from the Republican Family Tree feels they need that $413 more than your family, especially when Huntington's middle-class is struggling to survive.<BR><BR>I have taken the No-New-Taxes pledge and will fight this increase and for Huntington's middle-class.&nbsp; I once heard insanity defined as doing the same thing over and over again and expecting a different result.&nbsp; Isn't it about time we stop electing the same people and party over and over and expecting a different result?]]></content>
		<summary>The $35,000 question has been answered, a .75% increase next year in your income tax and probably another increase in 2010.&amp;nbsp; Make no mistake about it, Pam Updike and her council puppets knew exactly what they were going to do way before they even ordered the study; they just needed the study to provide political cover.&amp;nbsp; If Republican politics follows its usual path, Pam's handpicked Republican Candidates will fall right in line with her.&amp;nbsp; The Herald-Press points out the average individual will pay about $213 a year more in taxes; a family will pay $426 a year more in income ...</summary>
	</entry>
	<entry>
		<title>Gary L. Snyder Reaffirms No-New-Tax Pledge</title>
		<link rel="alternate" href="http://garylsnyder.com/2008/07/28/gary-l-snyder-reaffirms-nonewtax-pledge.aspx" />
		<id>tag:garylsnyder.com,2008-07-28:efdfb8e7-bb8b-4380-891b-371760959350</id>
		<author>
			<name>garylsnyder1</name>
		</author>
		<updated>2008-07-28T12:03:46Z</updated>
		<published>2008-07-28T12:01:00Z</published>
		<content type="html"><![CDATA[<P class=MsoNormal style="MARGIN: 0in 0in 0pt; TEXT-ALIGN: center" align=center><B><I><SPAN style="FONT-SIZE: 18pt; COLOR: #1f497d; FONT-FAMILY: 'Times New Roman', 'serif'">Gary L. Snyder for County Council</SPAN></I></B></P>
<P class=MsoNormal style="MARGIN: 0in 0in 0pt; TEXT-ALIGN: center" align=center><SPAN style="FONT-SIZE: 12pt; COLOR: #1f497d; FONT-FAMILY: 'Times New Roman', 'serif'"><A href="http://www.garylsnyder.com/" target=_blank rel=nofollow><FONT color=#0000ff><SPAN class=yshortcuts id=lw_1217260941_0>www.garylsnyder.com</SPAN></FONT></A></SPAN></P>
<P class=MsoNormal style="MARGIN: 0in 0in 0pt; TEXT-ALIGN: center" align=center><SPAN style="FONT-SIZE: 12pt; COLOR: #1f497d; FONT-FAMILY: 'Times New Roman', 'serif'">&nbsp;</SPAN></P>
<P class=MsoNormal style="MARGIN: 0in 0in 0pt; TEXT-ALIGN: center" align=center><SPAN style="FONT-SIZE: 12pt; COLOR: #1f497d; FONT-FAMILY: 'Times New Roman', 'serif'">&nbsp;</SPAN></P>
<P class=MsoNormal style="MARGIN: 0in 0in 0pt"><B><SPAN style="FONT-SIZE: 12pt; COLOR: black; FONT-FAMILY: 'Times New Roman', 'serif'">For Immediate Release:</SPAN></B></P>
<P class=MsoNormal style="MARGIN: 0in 0in 0pt"><B><SPAN style="FONT-SIZE: 12pt; COLOR: black; FONT-FAMILY: 'Times New Roman', 'serif'">Contact:<SPAN>&nbsp; </SPAN>Gary L. Snyder</SPAN></B></P>
<P class=MsoNormal style="MARGIN: 0in 0in 0pt"><B><SPAN style="FONT-SIZE: 12pt; COLOR: black; FONT-FAMILY: 'Times New Roman', 'serif'">Phone: <SPAN class=yshortcuts id=lw_1217260941_1 style="CURSOR: hand; BORDER-BOTTOM: #0066cc 1px dashed">(260) 479-7006</SPAN></SPAN></B></P>
<P class=MsoNormal style="MARGIN: 0in 0in 0pt"><B><SPAN style="FONT-SIZE: 12pt; COLOR: black; FONT-FAMILY: 'Times New Roman', 'serif'">Email:<SPAN>&nbsp; </SPAN><A href="mailto:snydergaryl@yahoo.com" target=_blank rel=nofollow ymailto="mailto:snydergaryl@yahoo.com"><FONT color=#0000ff><SPAN class=yshortcuts id=lw_1217260941_2>snydergaryl@yahoo.com</SPAN></FONT></A></SPAN></B></P>
<P class=MsoNormal style="MARGIN: 0in 0in 0pt"><B><SPAN style="FONT-SIZE: 12pt; COLOR: black; FONT-FAMILY: 'Times New Roman', 'serif'">&nbsp;</SPAN></B></P>
<P class=MsoNormal style="MARGIN: 0in 0in 0pt"><B><SPAN style="FONT-SIZE: 12pt; COLOR: black; FONT-FAMILY: 'Times New Roman', 'serif'">&nbsp;</SPAN></B></P>
<P class=MsoNormal style="MARGIN: 0in 0in 0pt; TEXT-ALIGN: center" align=center><B><SPAN style="FONT-SIZE: 12pt; COLOR: black; FONT-FAMILY: 'Times New Roman', 'serif'"><FONT size=5>Gary L. Snyder Reaffirms No-New-Tax Pledge</FONT></SPAN></B></P>
<P class=MsoNormal style="MARGIN: 0in 0in 0pt; TEXT-ALIGN: center" align=center><SPAN style="FONT-SIZE: 12pt; COLOR: black; FONT-FAMILY: 'Times New Roman', 'serif'"><EM>Candidate for Huntington County Council commits to oppose and vote against any and all efforts to increase taxes</EM></SPAN></P>
<P class=MsoNormal style="MARGIN: 0in 0in 0pt"><B><SPAN style="FONT-SIZE: 12pt; COLOR: black; FONT-FAMILY: 'Times New Roman', 'serif'">&nbsp;</SPAN></B></P>
<P class=MsoNormal style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 12pt; COLOR: black; FONT-FAMILY: 'Times New Roman', 'serif'"><SPAN class=yshortcuts id=lw_1217260941_3 style="CURSOR: hand; BORDER-BOTTOM: #0066cc 1px dashed">July 28, 2008</SPAN>- <SPAN class=yshortcuts id=lw_1217260941_4 style="CURSOR: hand; BORDER-BOTTOM: #0066cc 1px dashed">Democratic candidate</SPAN> for Huntington County Council, Gary L. <SPAN class=yshortcuts id=lw_1217260941_5 style="CURSOR: hand; BORDER-BOTTOM: #0066cc 1px dashed">Snyder</SPAN>, today reaffirmed the Americans for Tax Reform “No New Tax Pledge” he signed as a candidate for <SPAN class=yshortcuts id=lw_1217260941_6 style="BACKGROUND: none transparent scroll repeat 0% 0%; CURSOR: hand; BORDER-BOTTOM: #0066cc 1px dashed">State Representative</SPAN>.<SPAN>&nbsp; </SPAN>By reaffirming his pledge, Gary commits to “oppose and vote against any and all efforts to increase taxes.”</SPAN></P>
<P class=MsoNormal style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 12pt; COLOR: black; FONT-FAMILY: 'Times New Roman', 'serif'">&nbsp;</SPAN></P>
<P class=MsoNormal style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 12pt; COLOR: black; FONT-FAMILY: 'Times New Roman', 'serif'">“I signed the pledge as a candidate for State Representative and I will stand by that pledge as a candidate for County Council.<SPAN>&nbsp; </SPAN>For too long, the “Tax and Spend” Republican County Council hasn't met a spending increase or new tax&nbsp;it didn’t like, all at the expense of the over burdened middle-class.<SPAN>&nbsp; </SPAN>On the eve of the Huntington County Council raising the Local Option Income Tax (LOIT), I will stand up for Huntington’s middle-class and say no new taxes and I would challenge my Republican opponents to do the same.”</SPAN></P>]]></content>
	</entry>
	<entry>
		<title>Money well spent?</title>
		<link rel="alternate" href="http://garylsnyder.com/2008/07/18/money-well-spent.aspx" />
		<id>tag:garylsnyder.com,2008-07-18:06b259f8-6bf3-42a3-91b0-2b8c61c2a4a4</id>
		<author>
			<name>garylsnyder1</name>
		</author>
		<updated>2008-07-18T15:09:30Z</updated>
		<published>2008-07-18T14:22:00Z</published>
		<content type="html"><![CDATA[With the Huntington County economy collapsing, mass layoffs of&nbsp;our hard working manufacturing middle-class, and budget shortfalls as far as the eye can see, I have to question the recent decision of the Huntington County Council to spend $35,000 on a study on whether they need to implement the Local Option Income Tax (LOIT).&nbsp; The unfortunate part of the decision is that Kathy Branum, Council President and soon to be County Commissioner, along with John Hacker, County Councilman and up for re-election, will use the study to provide political cover for their imminent vote to raise the LOIT by 1%.&nbsp;&nbsp;<BR>&nbsp;<BR>We look to our elected officials to provide leadership, a quality absent in this recent decision to fund a study that will do nothing but provide elected officials political cover on the backs of Huntington County's middle-class.&nbsp; And while it is too late to prevent Mrs. Branum from bringing her brand of leadership to the County Commissioners, we still have an opportunity to replace Mr. Hacker in the fall.&nbsp; Let's not forget County Commissioner Jerry Helvie's yes vote on the same issue and remember, he is up for re-election in two years.&nbsp; It's time for common sense leadership and time to start trimming this elite Republican Family Tree that delivered us this mess, one branch at a time.<BR>]]></content>
		<summary>With the Huntington County economy collapsing, mass layoffs of&amp;nbsp;our hard working manufacturing middle-class, and budget shortfalls as far as the eye can see, I have to question the recent decision of the Huntington County Council to spend $35,000 on a study on whether they need to implement the Local Option Income Tax (LOIT).&amp;nbsp; The unfortunate part of the decision is that Kathy Branum, Council President and soon to be County Commissioner, along with John Hacker, County Councilman and up for re-election, will use the study to provide political cover for their imminent vote to raise the LOIT by 1%.&amp;nbsp;&amp;nbsp;&lt;br&gt;&amp;nbsp;&lt;br&gt;We look ...</summary>
	</entry>
	<entry>
		<title>Challenge Pulled</title>
		<link rel="alternate" href="http://garylsnyder.com/2008/07/15/challenge-pulled.aspx" />
		<id>tag:garylsnyder.com,2008-07-15:f600e104-b9e4-49fc-a326-88187136a767</id>
		<author>
			<name>garylsnyder1</name>
		</author>
		<updated>2008-07-15T13:42:42Z</updated>
		<published>2008-07-15T13:18:00Z</published>
		<content type="html"><![CDATA[Pam Updike's decision to pull her frivolous challenge&nbsp;to my candidacy for Huntington County Council is welcome news.&nbsp; While&nbsp;I question her motive for challenging my candidacy and trying to disenfranchise thousands of Huntington County voters, her decision to pull&nbsp;the challenge should be applauded.&nbsp; Huntington County now has an election this fall.&nbsp; Now that we have an election, we can start identifying and debating the very important issues facing Huntington County's dismissed middle-class.&nbsp; <BR><BR>]]></content>
	</entry>
	<entry>
		<title>Updike challenges my candidacy</title>
		<link rel="alternate" href="http://garylsnyder.com/2008/07/09/updike-challenges-my-candidacy.aspx" />
		<id>tag:garylsnyder.com,2008-07-09:271bd8e6-bcc8-4d7b-bef6-4534b3943a72</id>
		<author>
			<name>garylsnyder1</name>
		</author>
		<updated>2008-07-09T13:13:14Z</updated>
		<published>2008-07-09T11:39:00Z</published>
		<content type="html"><![CDATA[It appears Pam Updike, Huntington County Republican Chairwoman, Huntington County Councilwoman, Executive Assistant to her Mayor husband Steve Updike, and now apparently Huntington County Democratic Chairwoman, has decided to challenge my candidacy for Huntington County Council.&nbsp; Mrs. Updike's decision to try to disenfranchise thousands of voters in Huntington County from having a real choice in November epitomizes the petty politics we have come to expect from her leadership&nbsp;of the&nbsp;Huntington County Republican Party.&nbsp; It is this kind petty politics and personal attacks orchestrated by her that have led more people to vote in the Democratic Primary this year than voted the Republican Primary.<BR><BR>This challenge to my candidacy will not go unchallenged when presented to the Huntington County Election Board.&nbsp; While there are two Republican appointments and only one Democratic appointment,&nbsp;I would hope the board would choose not to disenfranchise the voters of Huntington County.&nbsp; I would also call upon the 3 Republican Candidates for the Huntington County Council to voice their opinion to Pam Updike to stop her frivolous challenge.&nbsp; This is their opportunity to say yes to democracy and no to disenfranchisement.<BR><BR>I may not win in the fall but that should be the choice of the voters, not the decision of Pam Updike.&nbsp; While she would like to continue the petty politics of the past and have a one party system in the county, the fact remains there is a Democratic Party in Huntington County and she does not control it.&nbsp; We should expect more of Pam, but it is my experience we can't.]]></content>
		<summary>It appears Pam Updike, Huntington County Republican Chairwoman, Huntington County Councilwoman, Executive Assistant to her Mayor husband Steve Updike, and now apparently Huntington County Democratic Chairwoman, has decided to challenge my candidacy for Huntington County Council.&amp;nbsp; Mrs. Updike's decision to try to disenfranchise thousands of voters in Huntington County from having a real choice in November epitomizes the petty politics we have come to expect from her leadership&amp;nbsp;of the&amp;nbsp;Huntington County Republican Party.&amp;nbsp; It is this kind petty politics and personal attacks orchestrated by her that have led more people to vote in the Democratic Primary this year than voted the ...</summary>
	</entry>
	<entry>
		<title>Kickoff Fundraiser</title>
		<link rel="alternate" href="http://garylsnyder.com/2008/07/03/kickoff-fundraiser.aspx" />
		<id>tag:garylsnyder.com,2008-07-03:222a35e1-0e87-48e2-a3ef-0f9b51e4d204</id>
		<author>
			<name>garylsnyder1</name>
		</author>
		<updated>2008-07-03T10:37:27Z</updated>
		<published>2008-07-03T10:35:00Z</published>
		<content type="html"><![CDATA[<P style="MARGIN: 0in 0in 0pt; TEXT-ALIGN: center" align=center><B><I><SPAN style="FONT-SIZE: 18pt; COLOR: #000099; FONT-FAMILY: 'times new roman','serif'">Gary L. Snyder for County Council</SPAN></I></B></P>
<P style="MARGIN: 0in 0in 0pt; TEXT-ALIGN: center" align=center><B><I><SPAN style="FONT-SIZE: 18pt; COLOR: #000099; FONT-FAMILY: 'times new roman','serif'">Kickoff Fundraiser</SPAN></I></B></P>
<P style="MARGIN: 0in 0in 0pt; TEXT-ALIGN: center" align=center><B><I><SPAN style="FONT-SIZE: 18pt; COLOR: #000099; FONT-FAMILY: 'times new roman','serif'"></SPAN></I></B>&nbsp;</P>
<P style="MARGIN: 0in 0in 0pt; TEXT-ALIGN: center" align=center><B><I><SPAN style="FONT-SIZE: 18pt; COLOR: #000099; FONT-FAMILY: 'times new roman','serif'"></SPAN></I></B></P>
<P style="MARGIN: 0in 0in 0pt; TEXT-ALIGN: center" align=center><B><I><SPAN style="FONT-SIZE: 18pt; COLOR: #000099; FONT-FAMILY: 'times new roman','serif'"></SPAN></I></B></P>
<P style="MARGIN: 0in 0in 0pt"><I><SPAN style="FONT-SIZE: 14pt; COLOR: #000099; FONT-FAMILY: 'times new roman','serif'">Please join the Huntington County Democratic Party and Gary L. Snyder to kickoff his campaign for County Council!</SPAN></I></P>
<P style="MARGIN: 0in 0in 0pt"><I><SPAN style="FONT-SIZE: 14pt; COLOR: #000099; FONT-FAMILY: 'times new roman','serif'"></SPAN></I>&nbsp;</P>
<P style="MARGIN: 0in 0in 0pt"><I><SPAN style="FONT-SIZE: 14pt; COLOR: #000099; FONT-FAMILY: 'times new roman','serif'"></SPAN></I></P>
<P style="MARGIN: 0in 0in 0pt; TEXT-ALIGN: center" align=center><I><SPAN style="FONT-SIZE: 14pt; COLOR: #000099; FONT-FAMILY: 'times new roman','serif'">Saturday, July 19, 2008</SPAN></I></P>
<P style="MARGIN: 0in 0in 0pt; TEXT-ALIGN: center" align=center><I><SPAN style="FONT-SIZE: 14pt; COLOR: #000099; FONT-FAMILY: 'times new roman','serif'">5101 W.<SPAN>&nbsp; </SPAN>1000 N.</SPAN></I></P>
<P style="MARGIN: 0in 0in 0pt; TEXT-ALIGN: center" align=center><I><SPAN style="FONT-SIZE: 14pt; COLOR: #000099; FONT-FAMILY: 'times new roman','serif'">Huntington, IN.<SPAN>&nbsp; </SPAN>46750</SPAN></I></P>
<P style="MARGIN: 0in 0in 0pt; TEXT-ALIGN: center" align=center><I><SPAN style="FONT-SIZE: 14pt; COLOR: #000099; FONT-FAMILY: 'times new roman','serif'">6:00 pm</SPAN></I></P>
<P style="MARGIN: 0in 0in 0pt; TEXT-ALIGN: center" align=center><I><SPAN style="FONT-SIZE: 14pt; COLOR: #000099; FONT-FAMILY: 'times new roman','serif'"></SPAN></I>&nbsp;</P>
